<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVDIG</title>
	<atom:link href="http://svdig.ditamap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://svdig.ditamap.com</link>
	<description>Silicon Valley DITA Interest Group</description>
	<lastBuildDate>Sat, 05 May 2012 16:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meeting: Bluestream XDocs DITA CMS with Oxygen and FrameMaker</title>
		<link>http://svdig.ditamap.com/2012/04/meeting-bluestream-xdocs-dita-cms-with-oxygen-and-framemaker/</link>
		<comments>http://svdig.ditamap.com/2012/04/meeting-bluestream-xdocs-dita-cms-with-oxygen-and-framemaker/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:56:07 +0000</pubDate>
		<dc:creator>saprentice</dc:creator>
				<category><![CDATA[DITA Tools]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DITA-FMx]]></category>
		<category><![CDATA[FMx-Auto]]></category>
		<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[XDocs]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=419</guid>
		<description><![CDATA[Nenad Furtula, of Bluestream, and Scott Prentice, of Leximation, presented a multi-tool demonstration of the XDocs authoring and publishing features. Nenad demoed (remotely from Vancouver, Canada) the latest features of the XDocs CMS. In particular he showed the Author/SME review workflow using Oxygen Author and XDocs Explorer with the XDocs SME Review Module. He also [...]]]></description>
			<content:encoded><![CDATA[<p>Nenad Furtula, of Bluestream, and Scott Prentice, of Leximation, presented a multi-tool demonstration of the XDocs authoring and publishing features. </p>
<p>Nenad demoed (remotely from Vancouver, Canada) the latest features of the XDocs CMS. In particular he showed the Author/SME review workflow using Oxygen Author and XDocs Explorer with the XDocs SME Review Module. He also demonstrated various options for publishing through the XDocs Explorer.</p>
<p>As an example of a collaborative workflow, Scott (presenting locally) checked out the same files from the XDocs CMS and made edits using FrameMaker and DITA-FMx. He then demonstrated automated publishing using FMx-Auto and FrameMaker to create a PDF from DITA files pulled from the XDocs CMS.</p>
<p>After the presentation, we had lengthy discussions of options for authoring and publishing DITA content .. a really fun meeting!</p>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2012/04/meeting-bluestream-xdocs-dita-cms-with-oxygen-and-framemaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting: Using SharePoint to Manage, Review and Publish DITA Content</title>
		<link>http://svdig.ditamap.com/2012/02/meeting-using-sharepoint-to-manage-review-and-publish-dita-content/</link>
		<comments>http://svdig.ditamap.com/2012/02/meeting-using-sharepoint-to-manage-review-and-publish-dita-content/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:51:30 +0000</pubDate>
		<dc:creator>saprentice</dc:creator>
				<category><![CDATA[DITA Tools]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[DITA]]></category>
		<category><![CDATA[DITA Exchange]]></category>
		<category><![CDATA[MS Word]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=401</guid>
		<description><![CDATA[Brian Meek, of DITA Exchange presented a compelling demo of using SharePoint with DITA Exchange to manage, review, and publish DITA content. Lots of questions and discussion followed the formal demo making this one of the longest meetings we've ever had. Thanks Brian! Info from Brian: If your company uses Microsoft SharePoint, and you work [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Meek, of DITA Exchange presented a compelling demo of using SharePoint with DITA Exchange to manage, review, and publish DITA content. Lots of questions and discussion followed the formal demo making this one of the longest meetings we've ever had. Thanks Brian!</p>
<p><i>Info from Brian:</i></p>
<p>If your company uses Microsoft SharePoint, and you work with DITA content, please make an effort to attend this session and learn about the current capabilities of DITA Exchange software. </p>
<p>The session will address the combination of SharePoint and DITA from two perspectives:  For those in need of a complete DITA implementation (Authoring process, CCMS, Review &#038; Approval workflows, Multichannel publishing, etc.); and for those looking to augment an existing DITA implementation by taking advantage of SharePoint for collaboration &#038; workflows, data integration, search, Web publishing and automated document assembly through Microsoft Word Templates or an integrated instance of the DITA Open Toolkit.</p>
<p>We will demonstrate how <a href="http://www.ditaexchange.com/news/Pages/default.aspx?xmlpath=http://www.ditaexchange.com/Repository/Topics/dfbe2005-c96b-4f41-983c-2f5009f14f63.xml" target="_blank">SharePoint sites can be built using dynamically-rendered DITA content</a>, and we’ll also look at using various XML authoring tools with SharePoint, including a Microsoft Word "Customization" designed to guide business users and SMEs in the creation and editing of valid DITA topics. </p>
<p>We’re looking forward to an interactive, “show &#038; tell” discussion about how the DITA information architecture and XML publishing model adds value to SharePoint, and how SharePoint provides an effective platform upon which we’ve  been able to build sophisticated CCMS capabilities publishing processes...   </p>
<p>If you would like more info on using SharePoint and DITA Exchange please contact <a href="mailto:bm@ditaexchange.com">Brian @ DITA Exchange</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2012/02/meeting-using-sharepoint-to-manage-review-and-publish-dita-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting: DITA and Drupal &#8212; the &#8220;Dynamic Duo&#8221;</title>
		<link>http://svdig.ditamap.com/2012/01/meeting-dita-and-drupal-the-dynamic-duo/</link>
		<comments>http://svdig.ditamap.com/2012/01/meeting-dita-and-drupal-the-dynamic-duo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:46:55 +0000</pubDate>
		<dc:creator>saprentice</dc:creator>
				<category><![CDATA[Meeting]]></category>
		<category><![CDATA[DITA]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=391</guid>
		<description><![CDATA[Anna van Raaphorst and Dick Johnson (the Dynamic Duo!) presented an update to their work on developing "mash-up" websites using DITA and Drupal. We had a good turnout for both in-house and virtual attendees. &#187; Presentation (PPT) The presentation was a discussion and demonstration of three of our rich-text, model websites: www.XMLdocs.info www.DITAinfo.info www.DRUPALinfo.info What [...]]]></description>
			<content:encoded><![CDATA[<p>Anna van Raaphorst and Dick Johnson (the Dynamic Duo!) presented an update to their work on developing "mash-up" websites using DITA and Drupal. We had a good turnout for both in-house and virtual attendees.</p>
<p>&raquo; <a href="/DynamicDuoSlides_20120111.ppt">Presentation (PPT)</a></p>
<hr/>
The presentation was a discussion and demonstration of three of our rich-text, model websites:</p>
<ul>
<li><a href="http://www.XMLdocs.info">www.XMLdocs.info</a> </li>
<li><a href="http://www.DITAinfo.info">www.DITAinfo.info</a> </li>
<li><a href="http://www.DRUPALinfo.info">www.DRUPALinfo.info</a> </li>
</ul>
<p>What motivated us to create the model websites?</p>
<p>We kept hearing this story over and over again from our clients. Does it sound familiar to you?<br />
As the owner, manager, or creator of technical information, youíre constantly trying to figure out how best to achieve accurate, useful, and accessible information solutions of high business value to your clients and customers. You also worry a lot about how to take advantage of the best standards, tools, and publishing environments available, and how to do it all on a shrinking budget. </p>
<p>In particular, you want the information you produce to be of professional quality, accurate, and essential. You would like to offer it to your users in print, on the web, and on multiple popular devices. </p>
<p>Structured information written to the DITA or DocBook standard often demonstrates these characteristics. However, depending on the experience level of the professional staff, the published result may fall short in solving your users' day-to-day problems, and it may be expensive to produce. </p>
<p>Yes, you also want your information to be relevant, popular, and accessible. How could you attract some sharp subject matter experts (SMEs) willing to share their "in-the-trenches" knowledge as an altruistic endeavor? And wouldn't it be nice if they were also capable writers and more than willing to update the information over time?</p>
<p>Unstructured information can be all of these things, but it can also be poorly written, out-of-date, and unruly to manage.</p>
<p>Is it possible to achieve ALL of the objectives with NONE of the common problems?</p>
<p>We created our model websites with this goal in mind. We decided to call our solutions "information mashups," because they contain both structured and unstructured information that is collocated and is displayed to users as a content "collection."</p>
<p>After about a year into this project we believe that this kind of DITA/Drupal content solution offers exciting and compelling possibilities, and we are pleased to share our thoughts and also learn from your experiences.</p>
<p>What questions will be answered in the presentation?</p>
<ul>
<li>On which publishing platforms did we prototype our solutions, and how did they compare?</li>
<li>How did we develop our Drupal sites into mature models?</li>
<li>What are the key DITA and Drupal 7 features that we believe have contributed the most to our information solutions?</li>
<li>How could you make use of our models and lessons learned to build your own publishing solutions using DITA and Drupal?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2012/01/meeting-dita-and-drupal-the-dynamic-duo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year end social!</title>
		<link>http://svdig.ditamap.com/2011/12/year-end-social-2/</link>
		<comments>http://svdig.ditamap.com/2011/12/year-end-social-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:56:03 +0000</pubDate>
		<dc:creator>saprentice</dc:creator>
				<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=384</guid>
		<description><![CDATA[Sorry .. the social has been canceled. See you all in January!]]></description>
			<content:encoded><![CDATA[<p>Sorry .. the social has been canceled. See you all in January!</p>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2011/12/year-end-social-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting: Canceled</title>
		<link>http://svdig.ditamap.com/2011/11/meeting-canceled-8/</link>
		<comments>http://svdig.ditamap.com/2011/11/meeting-canceled-8/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:49:45 +0000</pubDate>
		<dc:creator>saprentice</dc:creator>
				<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=376</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2011/11/meeting-canceled-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting: FrameMaker, RoboHelp, and DITA</title>
		<link>http://svdig.ditamap.com/2011/10/meeting-framemaker-robohelp-and-dita/</link>
		<comments>http://svdig.ditamap.com/2011/10/meeting-framemaker-robohelp-and-dita/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:28:45 +0000</pubDate>
		<dc:creator>saprentice</dc:creator>
				<category><![CDATA[DITA Tools]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=372</guid>
		<description><![CDATA[Tom Aldous from Adobe provided a great overview of what's available in the Technical Communication Suite, and in particular the DITA features in FrameMaker and RoboHelp. For details, visit www.adobe.com. Thanks Tom!]]></description>
			<content:encoded><![CDATA[<p>Tom Aldous from Adobe provided a great overview of what's available in the Technical Communication Suite, and in particular the DITA features in FrameMaker and RoboHelp.</p>
<p>For details, visit <a href="http://www.adobe.com/products/technicalcommunicationsuite.html" target="_blank">www.adobe.com</a>.</p>
<p>Thanks Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2011/10/meeting-framemaker-robohelp-and-dita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting: Generating PDFs from DITA using DITA-FMx and FMx-Auto</title>
		<link>http://svdig.ditamap.com/2011/09/meeting-generating-pdfs-from-dita-using-dita-fmx-and-fmx-auto/</link>
		<comments>http://svdig.ditamap.com/2011/09/meeting-generating-pdfs-from-dita-using-dita-fmx-and-fmx-auto/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:16:11 +0000</pubDate>
		<dc:creator>saprentice</dc:creator>
				<category><![CDATA[DITA Tools]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[AutoFM]]></category>
		<category><![CDATA[DITA-FMx]]></category>
		<category><![CDATA[FMx-Auto]]></category>
		<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[PDF publishing]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=363</guid>
		<description><![CDATA[Scott Prentice, president of Leximation, Inc., presented a demo of DITA to PDF publishing through FrameMaker and DITA-FMx. The new FMx-Auto addon for DITA-FMx, unlocks the API features in DITA-FMx to allow automated processing and publishing (in particular PDF publishing). With FMx-Auto installed, you can create your own scripts using the FDK (FrameMaker Developers Kit), [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Prentice, president of Leximation, Inc., presented a demo of DITA to PDF publishing through FrameMaker and DITA-FMx. The new FMx-Auto addon for DITA-FMx, unlocks the API features in DITA-FMx to allow automated processing and publishing (in particular PDF publishing). With FMx-Auto installed, you can create your own scripts using the FDK (FrameMaker Developers Kit), FrameScript, or ExtendScript. Or, you can use the AutoFM plugin provided with FMx-Auto, which lets you open, process, and publish your DITA map into a PDF.</p>
<p>DITA-FMx supports FrameMaker versions 7.2, 8, 9, and 10, and FMx-Auto is available in server and desktop versions depending on your workflow and needs.</p>
<p>Even if you're not using FrameMaker for authoring, you can take advantage of its superior and easy to use PDF publishing capabilities.</p>
<p>&raquo; <a href="/ditafmx-fmxauto.pdf">Introductory slides (PDF)</a></p>
<p>&raquo; <a href="/videos/svdig-2011-09-14.htm">Presentation/demo video (1 hour)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2011/09/meeting-generating-pdfs-from-dita-using-dita-fmx-and-fmx-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting: Codex &#8211; &#8220;the easy DITA editor for everyone&#8221;</title>
		<link>http://svdig.ditamap.com/2011/07/meeting-codex-the-easy-dita-editor/</link>
		<comments>http://svdig.ditamap.com/2011/07/meeting-codex-the-easy-dita-editor/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:49:30 +0000</pubDate>
		<dc:creator>saprentice</dc:creator>
				<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[lightweight editor]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=345</guid>
		<description><![CDATA[Adam Kozyniak, Co-founder and CEO of Codex Systems presented their new "light weight" DITA editor called Codex. This editor is targeted at people who may be able to benefit from the modular nature of DITA authoring but don't need (or want) all of the overhead imposed by an editor that supports the entire DITA specification. [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Kozyniak, Co-founder and CEO of <a href="http://www.codex-systems.ca/">Codex Systems</a> presented their new "light weight" DITA editor called Codex. This editor is targeted at people who may be able to benefit from the modular nature of DITA authoring but don't need (or want) all of the overhead imposed by an editor that supports the entire DITA specification. Codex is an Adobe AIR application, which means that it will install on both Windows and Mac systems.</p>
<p>At this time Codex only supports the creation and editing of "topic" topics and a limited number of elements. The interface is very easy to use, and could be used by anyone regardless of their knowledge of DITA or structured authoring. Codex also lets you create maps, and has a very slick method for adding and arranging topic references. For this feature alone, I'd consider using Codex as an easy way to create new maps.</p>
<p>After the presentation we had a lengthy discussion of the pros and cons of such an editor, with many people feeling that a lightweight editor definitely has its place in their organization, but it would need to be a bit more feature-rich than Codex is currently. Because of the limited support for elements and topic types, it may be difficult to integrate into many existing authoring workflows. We discussed a possible feature that would allow the end user to define the set of limited topic types and elements, and thought that this could resolve the issue of wanting to "keep it simple" while remaining flexible enough for various needs.</p>
<p>It sounds like Codex will be adding more features over the coming months, so this is definitely something to keep your eye on.</p>
<p>&raquo; <a href="http://svdig.ditamap.com/videos/svdig-2011-07-13.htm">"Video" recording 1h11m [49.5 MB]</a> - <i>Unfortunately the video seems to be messed up! The audio is good though. To actually see Codex, go to their <a href="http://www.codex-systems.ca/">website</a> and download a trial.</i></p>
<p>This meeting was quite the event. Adam was presenting remotely from Japan, we also had remote attendees from Israel, Florida, and Los Angeles (well, actually Orange Co.). Our in-house audience was made up of many of the usual folks from the area, but we also had a couple of out of town guests from North Carolina and Los Angeles. It's great to be able to include so many people in our gatherings! Thanks again to Citrix for the use of GoToMeeting which makes it possible to include remote attendees!</p>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2011/07/meeting-codex-the-easy-dita-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for DITA/Drupal Volunteer Opportunity</title>
		<link>http://svdig.ditamap.com/2011/07/looking-for-ditadrupal-volunteer-opportunity-2/</link>
		<comments>http://svdig.ditamap.com/2011/07/looking-for-ditadrupal-volunteer-opportunity-2/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:13:42 +0000</pubDate>
		<dc:creator>avanraaphorst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=335</guid>
		<description><![CDATA[Would one of your DITA-based, structured projects benefit from being published along with related, unstructured content as an information mashup on a Drupal-based website? Do you have the time and energy to participate in such a project on a short-term basis? Dick and I are interested in working on a volunteer basis (no cost to [...]]]></description>
			<content:encoded><![CDATA[<p>Would one of your DITA-based, structured projects benefit from being published along with related, unstructured content as an information mashup on a Drupal-based website? Do you have the time and energy to participate in such a project on a short-term basis?</p>
<p>Dick and I are interested in working on a volunteer basis (no cost to you) on such a content-rich solution. We would like to start the project by mid-August and complete it by the end of September.</p>
<p>To see what we mean by "DITA/Drupal mashup" see our model sites: www.XMLdocs.info  (WordPress) and www.DITAinfo.info (Drupal). Some of our blogs on those sites explain our vision, and you can click through the structured and unstructured information (the information domain is DITA itself).</p>
<p>Benefits to you: (1) Opportunity to experiment on a project you judge to have future business value (2) Opportunity to take advantage of all we have learned so far on these kinds of projects.</p>
<p>Benefits to us: (1) Opportunity to expand our knowledge and skill in this area (2) Opportunity to better understand client requirements and preferences.</p>
<p>If you are interested in exploring the possibilities, please contact us at 408-832-4212 or avanraaphorst@gmail.com. This is a one-time offer to an organization with the right profile and the ability to act quickly.</p>
<p>-Anna van Raaphorst and Dick Johnson</p>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2011/07/looking-for-ditadrupal-volunteer-opportunity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A model DITA on Drupal web site</title>
		<link>http://svdig.ditamap.com/2011/06/a-model-dita-on-drupal-web-site/</link>
		<comments>http://svdig.ditamap.com/2011/06/a-model-dita-on-drupal-web-site/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:58:10 +0000</pubDate>
		<dc:creator>rjohnson42</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://svdig.ditamap.com/?p=326</guid>
		<description><![CDATA[We have just published our DITAinformationcenter on a Drupal 7 web site. It contains information about DITA and the DITA Open Toolkit at the 1.2 standard level. Now that we have published it on Drupal, you can search the topics by metadata tags or text and you can also see how to combine formal structured [...]]]></description>
			<content:encoded><![CDATA[<p>We have just published our DITAinformationcenter on a Drupal 7 web site. It contains information about DITA and the DITA Open Toolkit at the 1.2 standard level. Now that we have published it on Drupal, you can search the topics by metadata tags or text and you can also see how to combine formal structured documentation with informal blog posts on a single site and at a reasonable cost.</p>
<p>Dick and Anna</p>
]]></content:encoded>
			<wfw:commentRss>http://svdig.ditamap.com/2011/06/a-model-dita-on-drupal-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

