<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SVDIG</title>
	<link>http://svdig.ditamap.com</link>
	<description>Silicon Valley DITA Interest Group</description>
	<lastBuildDate>Sat, 05 May 2012 16:34:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Meeting: Bluestream XDocs DITA CMS with Oxygen and FrameMaker</title>
		<description><![CDATA[Nenad Furtula, of Bluestream, and Scott Prentice, of Leximation, presented a multi-tool demonstration of the XDocs authoring and publishing features. Nenad demoed (remotely from Vancouver, Canada) the latest features of the XDocs CMS. In particular he showed the Author/SME review workflow using Oxygen Author and XDocs Explorer with the XDocs SME Review Module. He also [...]]]></description>
		<link>http://svdig.ditamap.com/2012/04/meeting-bluestream-xdocs-dita-cms-with-oxygen-and-framemaker/</link>
			</item>
	<item>
		<title>Meeting: Using SharePoint to Manage, Review and Publish DITA Content</title>
		<description><![CDATA[Brian Meek, of DITA Exchange presented a compelling demo of using SharePoint with DITA Exchange to manage, review, and publish DITA content. Lots of questions and discussion followed the formal demo making this one of the longest meetings we've ever had. Thanks Brian! Info from Brian: If your company uses Microsoft SharePoint, and you work [...]]]></description>
		<link>http://svdig.ditamap.com/2012/02/meeting-using-sharepoint-to-manage-review-and-publish-dita-content/</link>
			</item>
	<item>
		<title>Meeting: DITA and Drupal &#8212; the &#8220;Dynamic Duo&#8221;</title>
		<description><![CDATA[Anna van Raaphorst and Dick Johnson (the Dynamic Duo!) presented an update to their work on developing "mash-up" websites using DITA and Drupal. We had a good turnout for both in-house and virtual attendees. &#187; Presentation (PPT) The presentation was a discussion and demonstration of three of our rich-text, model websites: www.XMLdocs.info www.DITAinfo.info www.DRUPALinfo.info What [...]]]></description>
		<link>http://svdig.ditamap.com/2012/01/meeting-dita-and-drupal-the-dynamic-duo/</link>
			</item>
	<item>
		<title>Year end social!</title>
		<description><![CDATA[Sorry .. the social has been canceled. See you all in January!]]></description>
		<link>http://svdig.ditamap.com/2011/12/year-end-social-2/</link>
			</item>
	<item>
		<title>Meeting: Canceled</title>
		<description><![CDATA[]]></description>
		<link>http://svdig.ditamap.com/2011/11/meeting-canceled-8/</link>
			</item>
	<item>
		<title>Meeting: FrameMaker, RoboHelp, and DITA</title>
		<description><![CDATA[Tom Aldous from Adobe provided a great overview of what's available in the Technical Communication Suite, and in particular the DITA features in FrameMaker and RoboHelp. For details, visit www.adobe.com. Thanks Tom!]]></description>
		<link>http://svdig.ditamap.com/2011/10/meeting-framemaker-robohelp-and-dita/</link>
			</item>
	<item>
		<title>Meeting: Generating PDFs from DITA using DITA-FMx and FMx-Auto</title>
		<description><![CDATA[Scott Prentice, president of Leximation, Inc., presented a demo of DITA to PDF publishing through FrameMaker and DITA-FMx. The new FMx-Auto addon for DITA-FMx, unlocks the API features in DITA-FMx to allow automated processing and publishing (in particular PDF publishing). With FMx-Auto installed, you can create your own scripts using the FDK (FrameMaker Developers Kit), [...]]]></description>
		<link>http://svdig.ditamap.com/2011/09/meeting-generating-pdfs-from-dita-using-dita-fmx-and-fmx-auto/</link>
			</item>
	<item>
		<title>Meeting: Codex &#8211; &#8220;the easy DITA editor for everyone&#8221;</title>
		<description><![CDATA[Adam Kozyniak, Co-founder and CEO of Codex Systems presented their new "light weight" DITA editor called Codex. This editor is targeted at people who may be able to benefit from the modular nature of DITA authoring but don't need (or want) all of the overhead imposed by an editor that supports the entire DITA specification. [...]]]></description>
		<link>http://svdig.ditamap.com/2011/07/meeting-codex-the-easy-dita-editor/</link>
			</item>
	<item>
		<title>Looking for DITA/Drupal Volunteer Opportunity</title>
		<description><![CDATA[Would one of your DITA-based, structured projects benefit from being published along with related, unstructured content as an information mashup on a Drupal-based website? Do you have the time and energy to participate in such a project on a short-term basis? Dick and I are interested in working on a volunteer basis (no cost to [...]]]></description>
		<link>http://svdig.ditamap.com/2011/07/looking-for-ditadrupal-volunteer-opportunity-2/</link>
			</item>
	<item>
		<title>A model DITA on Drupal web site</title>
		<description><![CDATA[We have just published our DITAinformationcenter on a Drupal 7 web site. It contains information about DITA and the DITA Open Toolkit at the 1.2 standard level. Now that we have published it on Drupal, you can search the topics by metadata tags or text and you can also see how to combine formal structured [...]]]></description>
		<link>http://svdig.ditamap.com/2011/06/a-model-dita-on-drupal-web-site/</link>
			</item>
</channel>
</rss>

